Take advantage of our infrastructure, and our completely redundant core network which is ready for you to leverage. Reduce your risk, increase your security and compliance and lower your business costs with Servers Australia® Colocation.
Support
24/7 Australian-Based Support
Dark Fibre Network
Between all Equinix Data Centres
Certified Data Centres
ISO 27001, PCI-DSS, SOC 1 & 2
Direct Cloud Connect
AWS, Google, Azure
Megaport
Connectivity Solution
NSX Firewalls
NAT & IPSEC VPN
DDos Protection
Mitigation & Scrubbing Services
Network Uptime
100% Network SLA
24/7 Australian-based support | |
1Gbit port speed with no limits! | |
DDoS protection FREE! | |
Power options from 3kW to 12kW available | |
Keyless racks, swipe card racks (some locations only) | |
Access to loading docks | |
IPv4 addresses Included (IPv6 available on request) |
Additional PDU ports (Utilises existing power allocation)* | $22.00 per PDU port |
Additional Power* | $550.00 per kW per month |
Additional IP Allocation* | /31 (1 IPs) $5.50 per month |
Additional Switch Ports* | Upgrade to 1Gbit Fibre for $67.50 (Other options 10 & 40 Gbit) Upgrade to 1Gbit Copper for $15.00 (Other option is 10 Gbit) |
Cross Connects* | Price: Depends on your situation, best to call sales on 1300 788 862 to discuss your needs. |
Smart Hands** | All hours $88.00/15 minutes |
Advertise IP’s on ServersAustralia Routers* | $15.00 per /24 |
Connection* | Fibre upgradeable to 1,10,40 Gbit from $10.00 Copper upgradeable to 1 or 10 Gbit from $45.00 |
Upgrade Port Speed* | From 1 Gbit to 10 Gbit for $95 |
Data | 1TB | |
Access | Occasional / Emergency | |
Amps | 0.5kW (2 Amps) | |
PDU's | 2 (A+B) | |
IP's | /29 (5 IP's) |
Ratings and reviews from Trustpilot